- The Department
- Geology Program
- Geography Program
- Environmental Geoscience Degree
- Alumni / Visiting Committee
- People
- WV GIS Tech Center
- Safety
- Useful Links
- Home
| Geol 101 | Planet Earth and Geol102 Planet Earth Lab | 4 credits | |
| Geol 103 | Earth Through Time and Geol104 Earth Through Time Lab | 4 credits | |
| Geol 284 | Mineralogy | 3 credits | Fall |
| Geol 285 | Petrology | 3 credits | Spring |
| Geol 341 | or Geol 342 plus the Geol341 lab | 4 credits | Fall |
| Geol 311 | Stratigraphy | 3 credits | Spring |
| Geol 321 | Geomorphology or Geol 462 or 463 Hydrogeology | 3 credits | |
| Geol 331 | Paleontology or Geol 454 Geophysics | 3 credits | |
| Geol 404 | Field Camp | 6 credits | Summer |
| one 300 or 400 - level Geology elective | 3 credits |
Two semesters of Calculus, two semesters of Chemistry, two semesters of Physics a three credit Statistics course plus University requirements (W course, GEC requirements, 156 credits total)
| Geol 101 | Planet Earth and Geol102 Planet Earth Lab | 4 credits | |
| Geol 103 | Earth Through Time and Geol104 Earth Through Time Lab | 4 credits | |
| Geol 284 | Mineralogy | 3 credits | Fall |
| Geol 285 | Petrology | 3 credits | Spring |
| Geol 341 | or Geol 342 plus the Geol341 lab | 4 credits | Fall |
| Geol 311 | Stratigraphy | 3 credits | Spring |
| Geol 321 | Geomorphology or Geol 462 or 463 Hydrogeology | 3 credits | |
| Geol 454 | Exploration Geophysics | 3 credits | |
| Geol 472 | Petroleum Geology | 3 credits | Spring |
| Geol 404 | Field Camp | 6 credits | Summer |
| one 300 or 400 - level Geology elective | 3 credits |
See additional information at Mining Curriculum for Bachelor Science in Mining Engineering and Geology Dual Degree
Last revised 10/25/10